DEPOSIT INTEREST RATES

Savings Deposit           :           2.75 % Per annum
Term Deposit Schemes w.e.f  29th, December, 2022

Sl/No Deposit Scheme Interest Rate % Senior Citizen
1  7 days to  45 days 3.00 3.50
2  46 days to  179 days 4.65 5.15
3 180 days to  210 days 5.80 5.80
4 211 days to less than   1yr 5.80 6.30
5 1 yr to less than 2 yrs 6.85 7.35
6 2 yrs to less than 3 yrs 7.20 7.70
7 3 yrs to less than 5 yrs 6.55 7.05
8 5 yrs to less than 8 yrs 6.55 7.35
9 8 yrs and   above 6.55 7.35
  • Senior Citizens (less than 5 Years) 0.50 % above public rates.
  • Senior Citizens (5 Years and Above) 0.80 % above public rates.