|Loan la te tana hriattur|

Balance Sheet & Profit and Loss Accounts

The growth of the Bank and its performance can be analyzed from the figures of the last three financial years ie. 2018 – 19, 2019 – 20 and 2020 – 21.

(Rs. In Lac)
Sl/No Particulars 2018 – 19 2019 – 20 2020 – 21
1 Capital 199.55 202.47 216.31
2 Reserve & Surplus 4,224.37 5,183.78 6,446.56
3 Deposits 96,577.12 124,088.66 137,566.71
4 Borrowings 6,074.19 4,709.99 4,081.97
5 Other Liabilities 563.78 1,824.19 331.63
Total Liabilities 113,969.81 142,407.32 158,756.19
1 Cash & Bank Balances 3,641.31 6,900.33 5,445.5
2 Investments 48,683.94 50,948.94 63,689.35
3 Loan & Advances 56,586.12 79,291.84 84,547.12
4 Other Assets 392.60 543.37 780.73
Total Assets 113,969.81 142,407.32 158,756.19
Profit & Loss Account
1 Interest & Investment Income 9,436.10 11,460.12 12,837.22
2 Other Income 308.25 609.20 662.40
3 Total Income 9,744.35 12,069.32 13,499.62
4 Interest Expenditure 4,998.71 5,975.55 5,931.23
5 Other Expenditure 3,785.79 4,831.44 5,536.26
6 Total Expenditure 8,784.50 10,806.99 11,467.49
7 Profit / Loss 959.85 1,262.33 2,032.13
Other Working Results
1 CD Ratio (%) 58.59% 63.90% 61.46%
2 Recovery Performance (%) 80.64% 94.00% 194.97%
3 Gross NPAs 4,957.36 4,466.55 3,702.19
4 Net NPAs 3,718.80 2,859.86 1,800.27
5 % of Gross NPAs to Total Advances 8.76% 5.63% 4.38%
6 % of Net NPAs to Net Loans 6.57% 3.69% 2.18%x`
7 Capital Adequacy Ratio (%) 12.5% 14.20% 16.13%
8 Net Worth 5,546.46 6,879.82 8,934.27